Contest CODE (online)
TRAUNKIRCHEN
Image | Composer, Title
_______________________________________________
Atom interference 3d | Francisco Zapata, Atom interferences 3d
Superposition of two different "twisting" light modes | Rosalía Soria Luz, Superposition of two different "twisting" light modes
Optical Interferometer | Marta Lozano Molano, MeigraargieM 1
Optical Interferometer | Marta Lozano Molano, MeigraargieM 2
Simulation of atomic interference | Panayiotis Kokoras, Holophonic Tail
Atoms above Spiral | Alan Courtis, Lepnofugic 2
Superposition of two different "twisting" light modes | Alan Courtis, Lepnofugic 1
Superposition of two opposite "twisting" light modes | Julius Bucsis, Blue
SoundChart nr. 3: Cold Atoms | Nickos Harizanos, Serenity
SoundChart nr. 2: Optimal Harmonic Fidelity Control | Chris Chandler, Splinter
Atoms Above Spiral Schiedmayer | Gustavo Díaz-Jerez, Atoms Above Spiral
Atom Interference 3d | Osnat Youssin, Piece 1
Close up, red light | Alan Courtis, Lepnofugic 3
Entanglement Zeilinger | Alan Courtis, Lepnofigic 4
Schrödingers Mirror Aspelmeyer | Marta Lozano Molano, Espejismos
Atom Interference | Joseph Currie, Also he built towers in the desert
Josephson Thomas | Osnat Youssin, Piece 2
_____________________________________________
SoundChart nr. 2: Optimal Harmonic Fidelity Control | David Snow, Optimal Harmonic Fidelity Control
Josephson Projection | Davor Branimir Vincze, Point Reflection
Several images | Evagelia Siarvali, Music for physics
Atom on chip | Alfie Cooke, Atom on chip
BEC emerging | William M. Price, The center holds